Drive system core bits

The drive system core bits distributed by PROMAFORSOVEMA are designed for drilling with simultaneous casing, particularly effective in loose or unstable ground. The eccentric system enables drilling a larger diameter than the casing. Equipped with KALS-type inserts, they cover a diameter range from 88.9 to 609.6 mm. Available in stock at our branches.
Complete drive system core bit range
| Diameter (mm) |
O.D | I.D | L. | No. of inserts | Insert Ø | Weight (Kg) |
|---|---|---|---|---|---|---|
| 88.9 | 94 | 72 | 165 | 10 | 10 | 2.8 |
| 101.6 | 108 | 82 | 165 | 10 | 10 | 3 |
| 114.3 | 120 | 94 | 165 | 12 | 10 | 3.2 |
| 127 | 133 | 107 | 165 | 12 | 10 | 3.8 |
| 133 | 139 | 113 | 165 | 14 | 10 | 3.9 |
| 139.7 | 146 | 120 | 165 | 14 | 10 | 4 |
| 152.4 | 159 | 132 | 165 | 16 | 10 | 4.5 |
| 159 | 165 | 137 | 165 | 16 | 10 | 4.6 |
| 168.3 | 175 | 147 | 165 | 16 | 10 | 4.7 |
| 177.8 | 184 | 158 | 165 | 16 | 10 | 4.9 |
| 193.7 | 201 | 172 | 165 | 18 | 10 | 5.5 |
| 203 | 210 | 178 | 165 | 18 | 10 | 6 |
| 219.1 | 228 | 197 | 165 | 20 | 10 | 7 |
| 244.5 | 251 | 222 | 165 | 24 | 10 | 8 |
| 273 | 281 | 248 | 165 | 26 | 10 | 9 |
| 298.5 | 307 | 275 | 165 | 28 | 10 | 9.5 |
| 323.9 | 330 | 298 | 165 | 30 | 10 | 12 |
| 355.6 | 365 | 329 | 185 | 34 | 10 | 15 |
| 368 | 378 | 340 | 185 | 36 | 10 | 17 |
| 406.4 | 415 | 380 | 185 | 38 | 10 | 18 |
| 457.2 | 467 | 426 | 185 | 48 | 10 | 23 |
| 473.1 | 482 | 442 | 185 | 50 | 10 | 25 |
| 508 | 518 | 475 | 185 | 54 | 10 | 28 |
| 609.6 | 618 | 572 | 185 | 56 | 10 | 30 |
Need core bits for your drive system?
PROMAFORSOVEMA holds a wide stock of drive system core bits at its 4 branches across France. Contact our technical teams for a customised quote or for advice on selecting the diameter suited to your casing system.
