Down-the-hole bits

PROMAFORSOVEMA keeps down-the-hole bits in stock in common sizes. Five face types cover all formations encountered — from soft ground to the hardest, most abrasive rocks — and the available shanks are compatible with the market's main standards (BR, DHD, S/M, TD, QL, SD).
Bit face types
- Concave face: wide range of use in heterogeneous formations; improved hole straightness at great depth.
- Flat face: alternative use in hard, very hard and abrasive rocks, with a good penetration rate.
- Convex face: better advance rate in soft to medium-hard rocks, with medium pressure.
- Double gauge: medium to hard formations; design intended for high-pressure use and an optimal penetration rate.
- Drop center: fractured, soft to medium-hard heterogeneous formations; maximum deviation control and a good penetration rate.
Bit compatibility by ground type
| Button type | Soft ground | Medium ground | Hard ground |
|---|---|---|---|
| Round buttons | Usable (not optimal) | Satisfactory results | Ideal |
| Semi-ballistic buttons | Satisfactory results | Ideal | Satisfactory results |
| Ballistic buttons | Ideal | Satisfactory results | Usable (not optimal) |
Bit shank options
| Hammers | BR1 | BR2 | DHD 3.5 | DHD 340 | S4 (M40) | TD40 | DHD 350 | QL50 | SD5 | S5 (M50) | DHD 360 | QL60 | SD6 | S6 (M60) | DHD 380 | QL80 | SD8 | SD10 | SD12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1" | X | ||||||||||||||||||
| 2" | X | ||||||||||||||||||
| 3" | X | ||||||||||||||||||
| 3.5" | X | ||||||||||||||||||
| 4" | X | X | X | ||||||||||||||||
| 5" | X | X | X | X | |||||||||||||||
| 6" | X | X | X | X | |||||||||||||||
| 8" | X | X | X | ||||||||||||||||
| 10" | X | ||||||||||||||||||
| 12" | X |
Need down-the-hole bits for your project?
PROMAFORSOVEMA holds a permanent stock of down-the-hole bits at its 4 branches throughout France. Contact our technical teams for a customised quote, to check availability of the bit suited to your hammer or for advice on face and button type for your ground conditions.
