Dewatering pump column

PROMAFORSOVEMA dewatering pump columns are produced using an exclusive uPVC (unplasticised polyvinyl chloride) formulation. They offer high impact and tensile resistance, and withstand internal hydrostatic pressure as well as extreme vertical tensile loads. Available quickly from our permanent stock.
Pump column specifications
Range of uPVC pump columns available from 1"1/4 to 4", with bar lengths of 1.5 m or 3 m depending on diameter.
| Parameter | External diameter | |||||
|---|---|---|---|---|---|---|
| 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" | |
| Ext. Ø (mm) | 41.60 - 42.20 | 47.60 - 48.20 | 59.60 - 60.20 | 74.60 - 75.20 | 87.60 - 88.20 | 112.60 - 113.20 |
| Nominal Ø | 32 | 40 | 50 | 65 | 88 | 100 |
| Int. Ø (mm) | 31.00 - 31.80 | 36.00 - 36.80 | 47.00 - 47.80 | 61.00 - 61.60 | 73.00 - 73.60 | 95.60 - 96.40 |
| End wall thickness Min-Max (mm) | 5.40 - 6.40 | 5.50 - 6.60 | 6.20 - 7.70 | 6.80 - 8.30 | 7.40 - 8.80 | 8.20 - 9.60 |
| Bar wall thickness (mm) | 3.50 - 4.30 | 4.20 - 5.10 | 4.00 - 5.00 | 4.10 - 5.20 | 5.20 - 6.50 | 5.60 - 7.10 |
| Bar length | 3m / 1.5m | 3m / 1.5m | 3m | 3m | 3m / 1.5m | 3m |
Need pump columns for your project?
PROMAFORSOVEMA holds a permanent stock of uPVC dewatering pump columns, available from our 4 branches throughout France. Contact our technical teams for a customised quote or to check diameter availability.
