Blade systems

The blade system (with and without collar) distributed by PROMAFORSOVEMA enables efficient drilling in varied formations, from loose ground to rock. Simultaneous casing and drilling installation is achieved through retractable blades. Available in stock at our branches for rapid deployment.
Blade system technical specifications
| Models | Tube ext. Ø (mm) |
Wall thickness (mm) |
Max. guide Ø (mm) |
Reamed Ø (mm) |
Max. bit ext. Ø (mm) |
No. of blades | Bit type | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| T90 | 114.3 | 6.3 | 99 | 125 | 90 | 2 | DHD3.5 | 15 |
| T115 | 139.7 | 6.3 | 124 | 157 | 115 | 2 | DHD340(TH4)/SD4/QL40 | 20.3 |
| T127 | 139.7 | 6.3 | 123.5 | 155 | 115 | 2 | DHD340(TH4)/SD4/QL40 | 20.3 |
| T140 | 173 | 8 | 146 | 180 | 136 | 2 | DHD350(TH5)/SD5/QL50 | 33.4 |
| T165 | 193.7 | 6.6 | 172 | 206 | 165 | 2 | DHD360(TH6)/SD6/QL60 | 46.4 |
| T190 | 219 | 7 | 203 | 190 | 190 | 2 | DHD360(TH6)/SD6/QL60 | 69 |
| T240 | 285 | 12 | 251 | 240 | 240 | 3 | DHD380/SD8/QL80 | 125 |
Need a blade system for your drilling?
PROMAFORSOVEMA holds blade systems in stock at its 4 branches across France. Contact our technical teams for a quote, to check availability of the model suited to your needs or for advice on the optimal configuration for your ground conditions.
